Uniqlo's parent company posts revenue growth

Description

The Japanese-based company posted a 21.4% increase in revenue from September 2022 to May 2023, as compared to the same period of last year, highlighting the performance of Uniqlo abroad in the third quarter
Fashion World Tokyo | Apr 17-Apr 19, 2024 | Tokyo, Japan
Japan Grand Shoes Collection | May 22-May 23, 2024 | Kobe - Nagata, Japan
Lifestyle Week (Tokyo) | Jul 3-Jul 5, 2024 | Tokyo , Japan
India Leather & Accessories Fair | Mar 28-Mar 30, 2024 | Kolkata - India
Agra Footwear Expo | Mar 29-Mar 31, 2024 | Agra - India
Polshoes - Krakow | Apr 3-Apr 4, 2024 | Krakow - Poland
Magic Nashville | Apr 3-Apr 4, 2024 | Nashville - United States
Metro-Michigan Women's Wear Market | Apr 7-Apr 8, 2024 | Michigan - United States
Atlanta Apparel | Apr 9-Apr 12, 2024 | Atlanta - United States
Première Vision Shenzhen | Apr 10-Apr 12, 2024 | Shenzhen - China
Eksposhoes Istanbul | Apr 16-Apr 19, 2024 | Antalya - Turkey
Fashion World Tokyo | Apr 17-Apr 19, 2024 | Tokyo - Japan
Fashion InStyle | Apr 20-Apr 23, 2024 | Hong Kong - Hong Kong
MOROCCO TEXTILE EXPO | Apr 23-Apr 25, 2024 | Casablanca - Morocco
China International Occupational Safety & Health Goods Expo | Apr 25-Apr 27, 2024 | Shangai - China

Uniqlo Owner's Profit View Tops Estimates on Overseas Growth - Bloomberg

Uniqlo owner Fast Retailing posts surge in sales and profits 'in all markets

How Uniqlo Tracks Style and Savings with RAIN RFID

Uniqlo: brand value worldwide 2016-2022

Uniqlo owner expected to post 30% profit rise, as investors eye China results

Uniqlo Parent Fast Retailing Rises After Strong Earnings, Stable Outlook - Bloomberg

Fast Retailing: Dream Of Global Domination Very Much Alive (OTCMKTS:FRCOF)

Uniqlo's Winning Marketing Strategy

Results Summary for FY2022 First Half (Six Months to February 2022)

Uniqlo owner raises annual forecast after surge in post-pandemic China sales

Uniqlo Japan posts July same-store sales growth of 8.7 percent

Fast Retailing Posts 88% Increase in Full-year Net Profit

$ 8.00USD
Score 4.6(378)
In stock
Continue to book